Thursday, August 15, 2013

Profits of Commercial Bank 2070

Banks (000) Net profit % EPS (Rs) P/E Ratio Net Worth (Rs)
2069-70 2068-69
Citizens 399608 224794 77.77 19.01 14.04 126.98
Sanima 304950 121770 150.43 15.13 17.19 120.76
NCC 370896 177621 108.81 25.23 8.84 156.03
Globle IME 552487 265316 108.24 22.84 19.29 138.48
Sunrise 319189 111194 187.06 15.84 14.58 122.2
Kumari 291548 275505 5.82 18.18 14.3 166.39
Prime 479790 269449 78.06 20.5 15.8 131.2
Grand 200534 182773 9.72 10.03 17.55 118.06
NMB  360394 55452 549.92 18.02 13.98 131.2
Nabil 2223323 1696276 31.07 91.24 19.89 314
Siddhartha 490488 330456 48.43 30.29 9.9 165.12
Investment 1992603 1039276 91.73 52.85 14.83 213.49
Everest 1471117 1090565 34.89 91.88 17.32 342.06
Nepal SBI 775990 480106 61.63 32.94 25.8 168.67
Machhapuchre 148045 38213 287.42 5.97 33.99 112.8
Commerz 58620 15186 286.01 2.93 50.77 104.86
Mega 177377 71868 146.81 7.61 114.24
ADBN 2259947 1839925 22.83 58.55 3.62 267.88
NIC Asia 619986 391779 58.25 26.82 20.66 210.09
SCBN 1217941 1168968 4.19 65.7 27.7 289.07
BOK 617090 607662 1.55 36.64 15.09 196.93
Lumbini 149530 193464 -22.71 9.34 21.42 136.3
NB 590729 809470 -27.02 29.4 10.2 176
RBB 1517531 1184485 28.12
Century 67661 2994 2159.89 6.26 0 0
Civil 121264 27235 345.25 7.56 19.7 107.55
Janta 197334 57262 244.62 9.87 17.03 112.89
Laxmi 450205 356390 26.32 26.74 11.56 162.39
Total Profit 18426177 13085454 40.81

No comments:

Post a Comment